<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LazyTechie &#187; Internet</title>
	<atom:link href="http://lazytechie.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://lazytechie.com</link>
	<description>SomeThing About Technology</description>
	<lastBuildDate>Fri, 26 Mar 2010 06:56:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What is Intranet?</title>
		<link>http://lazytechie.com/what-is-intranet/</link>
		<comments>http://lazytechie.com/what-is-intranet/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 13:04:15 +0000</pubDate>
		<dc:creator>Rajesh</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Intranet]]></category>

		<guid isPermaLink="false">http://lazytechie.com/what-is-intranet/</guid>
		<description><![CDATA[&#160; An intranet is a private computer network that uses Internet technologies to securely share any part of an organization&#8217;s information or operational systems with its employees. Sometimes the term refers only to the organization&#8217;s internal website, but often it is a more extensive part of the organization&#8217;s information technology infrastructure and private websites are [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">&#160; An intranet is a private computer network that uses Internet technologies to securely share any part of an organization&#8217;s information or operational systems with its employees. Sometimes the term refers only to the organization&#8217;s internal website, but often it is a more extensive part of the organization&#8217;s information technology infrastructure and private websites are an important component and focal point of internal communication and collaboration.<b></b></p>
<p align="justify">An intranet is built from the same concepts and technologies used for the Internet, such as client-server computing and the Internet Protocol Suite (TCP/IP). Any of the well known Internet protocols may be found in an intranet, such as HTTP (web services), SMTP (e-mail), and FTP (file transfer). Internet technologies are often deployed to provide modern interfaces to legacy information systems hosting corporate data.</p>
<p><span id="more-814"></span></p>
<p align="justify">An organization&#8217;s intranet does not necessarily have to provide access to the Internet. When such access is provided it is usually through a network gateway with a firewall, shielding the intranet from unauthorized external access. The gateway often also implements user authentication, encryption of messages, and often virtual private network (VPN) connectivity for off-site employees to access company information, computing resources and internal communications.</p>
<p align="justify">Increasingly, intranets are being used to deliver tools and applications, e.g., collaboration (to facilitate working in groups and teleconferencing) or sophisticated corporate directories, sales and customer relationship management tools, project management etc., to advance productivity.</p>
<p><img class="dtse-img dtse-post-814" style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="intranet- application-software" border="0" alt="intranet- application-software" align="right" src="http://lazytechie.com/wp-content/uploads/2009/07/intranetapplicationsoftware.jpg" width="244" height="176" /></p>
<p align="justify">Intranets are also being used as corporate culture-change platforms. For example, large numbers of employees discussing key issues in an intranet forum application could lead to new ideas in management, productivity, quality, and other corporate issues.</p>
<p align="justify">In large intranets, website traffic is often similar to public website traffic and can be better understood by using web metrics software to track overall activity. User surveys also improve intranet website effectiveness. Larger businesses allow users within their intranet to access public internet through firewall servers. They have the ability to screen messages coming and going keeping security intact.</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_814_permalink = 'http://lazytechie.com/what-is-intranet/';
			dtsv.dtse_post_814_title = 'What is Intranet?';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://lazytechie.com/what-is-intranet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All About Mozilla Firefox 3.5</title>
		<link>http://lazytechie.com/all-about-mozilla-firefox-35/</link>
		<comments>http://lazytechie.com/all-about-mozilla-firefox-35/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 09:51:57 +0000</pubDate>
		<dc:creator>Rajesh</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[firefox 3.5]]></category>
		<category><![CDATA[mozilla 3.5]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://lazytechie.com/all-about-mozilla-firefox-35/</guid>
		<description><![CDATA[Things move quickly online, and we’ve beefed up the engine that runs Firefox to make sure you can keep up: Firefox 3.5 is more than twice as fast as Firefox 3, and ten times as fast as Firefox 2.* As a result, Web applications like email, photo sites and your favorite social networks will feel [...]]]></description>
			<content:encoded><![CDATA[<p>Things move quickly online, and we’ve beefed up the engine that runs Firefox to make sure you can keep up: Firefox 3.5 is more than twice as fast as Firefox 3, and ten times as fast as Firefox 2.* As a result, Web applications like email, photo sites and your favorite social networks will feel snappier and more responsive.<br />
<span id="more-811"></span></p>
<p><strong>Check out Firefox Performance Chart<br />
<img class="dtse-img dtse-post-811" style="display: block; float: left; margin-left: auto; margin-right: auto; border-width: 0px;" title="firefox-performance-chart" src="http://lazytechie.com/wp-content/uploads/2009/07/firefoxperformancechart.png" border="0" alt="firefox-performance-chart" width="440" height="181" /> </strong></p>
<p><strong>Smaller Memory Footprint</strong><br />
Short and sweet, Firefox uses less of your computer’s memory while it’s running.</p>
<p><strong>Memory Management<br />
</strong>With a new management function in place, Firefox keeps memory usage under control. The XPCOM cycle collector continuously cleans up unused memory. Plus, hundreds of memory leaks have been remedied.</p>
<p><strong>Faster Page Load</strong><br />
A redesigned page rendering and layout engine means you see Web pages faster—and in the way they were meant to be seen.</p>
<p><strong>Color Profile Support<br />
</strong>The colors in your online photo albums will be sharper and more brilliant than ever, thanks to improvements to our graphics engine.</p>
<p><strong>Super Speed</strong><br />
Firefox 3.5 includes the TraceMonkey JavaScript engine, which gives the browser dramatically better performance than ever before. Firefox has always been fast, but this is the fastest Firefox ever (more than twice as fast as Firefox 3, and ten times as fast as Firefox 2), meaning Web applications like email, photo sites, online word processors and more will feel snappier and more responsive.</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_811_permalink = 'http://lazytechie.com/all-about-mozilla-firefox-35/';
			dtsv.dtse_post_811_title = 'All About Mozilla Firefox 3.5';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://lazytechie.com/all-about-mozilla-firefox-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evernote: Note Taking Application Review</title>
		<link>http://lazytechie.com/evernote-note-taking-application-review/</link>
		<comments>http://lazytechie.com/evernote-note-taking-application-review/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 05:33:24 +0000</pubDate>
		<dc:creator>Rajesh</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Evernote]]></category>
		<category><![CDATA[Notepad application]]></category>

		<guid isPermaLink="false">http://lazytechie.com/evernote-note-taking-application-review/</guid>
		<description><![CDATA[Guest post by Srikanth AD There are many note taking applications like the Notefish, Microsoft OneNote, Google Notes, etc., but none of them let you take notes easier than the Evernote. The best thing about this application is it works on any platform and you can jot down, capture, drag and drop virtually anything into [...]]]></description>
			<content:encoded><![CDATA[<p><em> </em><em>Guest post by <a href="http://www.ekoob.com" target="_blank">Srikanth AD</a></em> <em></em></p>
<p>There are many note taking applications like the Notefish, Microsoft OneNote, Google Notes, etc., but none of them let you take notes easier than the <a href="http://www.evernote.com/" target="_blank">Evernote</a><strong></strong>.</p>
<p>The best thing about this application is it works on any platform and you can jot down, capture, drag and drop <strong>virtually anything</strong> into this application and can search for the notes using the search functionality later.</p>
<p><span id="more-790"></span></p>
<p>Evernote is one of the best notes taking application that is available today. As Evernote runs on <strong>Windows, Mac, iPhone, BlackBerry, Windows mobile, Palm Pre </strong>and also have a <strong>portable and web</strong>version no matter where you are you can always take quick notes and sync the data between the devices using the Evernote web service such that the database can be kept updated always. With the use of Evernote web clipper you can clip anything on the web to the notebook easily.</p>
<p><strong>What all you can you capture using Evernote?</strong></p>
<p>Virtually you can capture anything to Evernote and make a note in the notebook and access the notes by searching such that you remember the things just like you do. It is a great organizer as well you can copy lists and to do notes to Evernote you can type in text, it has support for handwriting (OCR) to make your handwritten notes into searchable notes. Capture a picture of whiteboards, business cards, magazine labels or any handwritten or text images and copy them to Evernote with the use of complex recognition technology Evernote will make the text in the images searchable and you can also add tags to the notes for quick search. You can create as many notebooks and tags as you want and organize your notes in for easy search.</p>
<p><img class="dtse-img dtse-post-790" style="display: inline; margin-left: 0px; margin-right: 0px; border-width: 0px;" title="evernote-note-taking-application-snapshoot" src="http://lazytechie.com/wp-content/uploads/2009/07/evernotenotetakingapplicationsnapshoot1.jpg" border="0" alt="evernote-note-taking-application-snapshoot" width="164" height="244" align="left" /></p>
<p><strong>Synchronization</strong></p>
<p>When you first install Evernote on a device you will be asked to Sign In to your account or if you do not have an account yet you can create one for free. This account helps you to sync the database between various devices like your Windows Computer, MAC, iPhone or Windows mobile and web such that you can lookout for the note wherever you are. With the help of the web service you can also look for the notes on any internet enabled devices where you have access to Evernote web page.</p>
<p><img class="dtse-img dtse-post-790" style="display: inline; margin-left: 0px; margin-right: 0px; border-width: 0px;" title="evernote-note-taking-application-sync-snapshoot" src="http://lazytechie.com/wp-content/uploads/2009/07/evernotenotetakingapplicationsyncsnapshoot1.jpg" border="0" alt="evernote-note-taking-application-sync-snapshoot" width="199" height="145" align="right" /></p>
<p>All the notes that you create will be stored in Notebooks you can add any amount of data in a Notebook or create a separate Notebook for each task. You can create as many Notebooks as you want. In Evernote there are two kinds of Notebooks you can create it by going to File&#8211;&gt;New and Notebook in this screen you can select a Local Notebook or a Synchronized notebook. As the names suggest you local notebooks are saved on to the local computer where as the Synchronized notebooks content can be uploaded to the Evernote web service to sync with your other devices.</p>
<p><strong>Export and Import notes</strong></p>
<p>You can export and import note at your wish and will, exporting notes from Evernote is never this easy select the note(s) that you want to export, right click and select export in the export screen you can select the file format in which you want to export the notes you can choose .html, .mht, .txt and .enex (Evernote file format) file formats. In the .html and .enex file format you can exports everything including the tags information where as in .mht and .txt formats only the text is exported. This is a great feature if you want to share your notes with your friends or want to have a backup copy of the notes.</p>
<p><img class="dtse-img dtse-post-790" style="display: inline; margin-left: 0px; margin-right: 0px; border-width: 0px;" title="evernote-note-taking-application-export" src="http://lazytechie.com/wp-content/uploads/2009/07/evernotenotetakingapplicationexport1.jpg" border="0" alt="evernote-note-taking-application-export" width="264" height="207" align="left" /></p>
<p>Importing notes is just as easy as exporting them all that you have to do is click on the file menu&#8211;&gt;Import and choose from where you want to import the files from. If you are using Microsoft OneNote before and migrating to Evernote no problem you can Import all your notes from the OneNote without any change. The file import Wizard will guide you step by step if you want to import files from elsewhere. You can Import about anything like pictures, class notes images, web clips, etc., to use as notes and Evernote will make you search for the notes better.</p>
<p><strong>Creating notes on Evernote</strong></p>
<p>Note taking in Evernote is easy you can add to the existing note or you can create a new note by clicking the new note button that is present at the bottom and you can start typing the note in the space provided you can also drag and drop images and other things in the space such that they will be saved automatically you do not have to save the notes manually. Using the advanced tool bar for formatting options and find many other useful tools. You can also select the Ink note taking option if you wish to have a handwritten notes this feature makes note taking as easy as writing on a paper using pen. Start written using the required tool like the tablet and the handwritten notes will be converted into text automatically. And the other tools present will help you to edit the text and other options like the pen thickness.</p>
<p>If you are want to add images to the notes (<strong>multimedia notes</strong>) you can take a picture from your phone or use your webcam or scanner to add picture to the notes and make the text inside the image searchable. This is very useful when you are on a move with the help of your camera phone take a snap of the product on the shelf in a store or take a snap of the whiteboard in a meeting. You can snap off just about anything and search for the text in the image it is that simple. You can also import folder and its contents to Evernote easily using the File import wizard such that you can import all the files and document in that folder to Evernote for easy search.</p>
<p><strong>Clipping</strong> feature of Evernote is worth discussion using this feature you can clip emails, screenshots, etc to add to the notes such that you can edit the contents later and text in the clips are searchable. If you are a busy internet user and want to have memory of some of the web pages then you can use Evernote Bookmar</p>
<p>klet in your browser to add a portion of the web page to your notes and also retains the URL of the web page such that you can visit the web page again if you want this is quick way to remember things and recollect them at your wish. You can clip any of the text or images in the email or web pages by selecting the content and clicking on the clip Bookmarklet. You can also record audio using Evernote and listen to it whenever you want you can upload the audio to the Evernote server to be accessible from anywhere.</p>
<p>All the notes that you add to the notebook are coupled with the time band such that you can know when and where you have collected the notes. The latest notes will be present at the bottom of the notebook and you can scroll through the notebook easily to see all the notes in it. By using the search bar you can locate any text in any of the notebooks in an instance which saves your time so you have enough time to think about something useful.</p>
<p>Tagging notes is one another very useful function such that you can organize the notes accordingly. No matter Evernote can find you the notes for you when you search based on the keywords but tagging the notes makes it even easy such that you can see all the related notes under the tag for better understanding.</p>
<p><img class="dtse-img dtse-post-790" style="display: inline; margin-left: 0px; margin-right: 0px; border-width: 0px;" title="evernote-note-taking-application-tags" src="http://lazytechie.com/wp-content/uploads/2009/07/evernotenotetakingapplicationtags1.jpg" border="0" alt="evernote-note-taking-application-tags" width="209" height="149" align="right" /></p>
<p>Evernote is one note taking application that will impress anyone and everyone can kind the features they need in this one simple application. With multiple features and abilities <img class="dtse-img dtse-post-790" style="display: inline; margin-left: 0px; margin-right: 0px; border-width: 0px;" title="evernote-note-taking-application-blackberry" src="http://lazytechie.com/wp-content/uploads/2009/07/evernotenotetakingapplicationblackberry1.jpg" border="0" alt="evernote-note-taking-application-blackberry" width="156" height="244" align="left" /> Evernote is very easy to understand and a new user can easily start note taking using Evernote without any problem. This application is great for busy persons like researches, businessmen and scholars the ability to sync between different devices and easy use make it an application apart from others.</p>
<p>Evernote has<strong> free and paid </strong>services in the free service you can use 40MB of data uploading per month and in the paid service this is up to 500MB per month and has better OCR functionality and a one year subscription will cost you $45 and can get better technical support and security features.</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_790_permalink = 'http://lazytechie.com/evernote-note-taking-application-review/';
			dtsv.dtse_post_790_title = 'Evernote: Note Taking Application Review';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://lazytechie.com/evernote-note-taking-application-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New in Gmail: Tasks</title>
		<link>http://lazytechie.com/new-in-gmail-tasks/</link>
		<comments>http://lazytechie.com/new-in-gmail-tasks/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 09:02:47 +0000</pubDate>
		<dc:creator>Rajesh</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Tasks]]></category>

		<guid isPermaLink="false">http://lazytechie.com/new-in-gmail-tasks/</guid>
		<description><![CDATA[Now Gmail Tasks came out of Google labs and joined in Gmail features, It is so simple entering a new task: just click in an empty part of your list and start typing. No buttons to click and it&#8217;s saved automatically. Hit Return and you&#8217;ve got a new task right there. You can also easily [...]]]></description>
			<content:encoded><![CDATA[<p><img class="dtse-img dtse-post-760" style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="gmail tasks" border="0" alt="gmail tasks" align="right" src="http://lazytechie.com/wp-content/uploads/2009/07/gmailtasks.png" width="111" height="235" /> Now Gmail Tasks came out of Google labs and joined in Gmail features, It is so simple entering a new task: just click in an empty part of your list and start typing. No buttons to click and it&#8217;s saved automatically. Hit Return and you&#8217;ve got a new task right there. You can also easily convert emails into tasks: select one or more messages and go toMore Actions &gt; Add to Tasks. (Or turn on keyboard shortcuts and use <strong>&lt;shift&gt; + T</strong>). They used the same interface as Google chat for the tasks such that it make the user feel more comfortable working with it.</p>
<p><strong>The Screen Shot of the task options was attached for your idea.<img class="dtse-img dtse-post-760" style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="gmail tasks capture" border="0" alt="gmail tasks capture" src="http://lazytechie.com/wp-content/uploads/2009/07/gmailtaskscapture.png" width="129" height="190" /></strong></p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_760_permalink = 'http://lazytechie.com/new-in-gmail-tasks/';
			dtsv.dtse_post_760_title = 'New in Gmail: Tasks';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://lazytechie.com/new-in-gmail-tasks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online Transactions Now Require An Additional Layer of Security</title>
		<link>http://lazytechie.com/online-transactions-now-require-an-additional-layer-of-security/</link>
		<comments>http://lazytechie.com/online-transactions-now-require-an-additional-layer-of-security/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 11:48:54 +0000</pubDate>
		<dc:creator>Rajesh</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Master Card]]></category>
		<category><![CDATA[Online Banking]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://lazytechie.com/online-transactions-now-require-an-additional-layer-of-security/</guid>
		<description><![CDATA[The Reserve Bank of India (RBI) has mandated that from 1st Aug 2009 all online credit card transactions require an extra level of verification. Your credit card issuing banks are therefore, implementing a &#34;Verified by VISA&#34; or &#34;MasterCard SecureCode&#34; password. You will need this password to continue transacting online from 1st Aug 2009. What is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="dtse-img dtse-post-749" style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="verified by visa - mastercard securecode" border="0" alt="verified by visa - mastercard securecode" align="right" src="http://lazytechie.com/wp-content/uploads/2009/07/verifiedbyvisamastercardsecurecode1.gif" width="122" height="125" /> The Reserve Bank of India (RBI) has mandated that from 1st Aug 2009 all online credit card transactions require an extra level of verification. Your credit card issuing banks are therefore, implementing a &quot;Verified by VISA&quot; or &quot;MasterCard SecureCode&quot; password. You will need this password to continue transacting online from 1st Aug 2009.</p>
<p><strong>What is the &quot;Verified by VISA&quot;/&quot;MasterCard SecureCode&quot; password?</strong></p>
<p>This is the password that your credit card issuing Bank provides. For example &#8211; ICICI Bank, HDFC Bank, Citibank, HSBC Bank, Axis Bank, SBI etc. This password is the additional layer of security for all your online transactions.</p>
<p><strong>How it Works?<img class="dtse-img dtse-post-749" style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="how it works" border="0" alt="how it works" src="http://lazytechie.com/wp-content/uploads/2009/07/howitworks1.gif" width="500" height="48" /></strong><strong>Benefits of &quot;Verified by VISA&quot;/&quot;MasterCard SecureCode&quot; password</strong></p>
<p>Even if you lose / misplace your credit card it cannot be misused online as the password is not present on the card.</p>
<p><strong>Note : </strong>Keep your password safe. <strong>Do not share</strong> your password with anyone.</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_749_permalink = 'http://lazytechie.com/online-transactions-now-require-an-additional-layer-of-security/';
			dtsv.dtse_post_749_title = 'Online Transactions Now Require An Additional Layer of Security';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://lazytechie.com/online-transactions-now-require-an-additional-layer-of-security/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Create Free Twitter Style Logo</title>
		<link>http://lazytechie.com/create-free-twitter-style-logo/</link>
		<comments>http://lazytechie.com/create-free-twitter-style-logo/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 17:13:38 +0000</pubDate>
		<dc:creator>Rajesh</dc:creator>
				<category><![CDATA[Blog Tips]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[logo generator]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://lazytechie.com/create-free-twitter-style-logo/</guid>
		<description><![CDATA[Have ever thought of making logo in twitter style, Then just check this website TwitLogo which generates twitter style logos for free and instantly Features: Generate Twitter like logos. Generate unlimited logos as you like (FREE…!!!!!!!!!!) Customize logo colours and text size. Download created logo to your computer. This tool itself is very simple to [...]]]></description>
			<content:encoded><![CDATA[<p>Have ever thought of making logo in twitter style, Then just check this website <a href="http://www.twitlogo.com/" target="_blank">TwitLogo</a> which generates twitter style logos for free and instantly</p>
<p><strong>Features:<img class="dtse-img dtse-post-736" style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="lazytechie-twitter" src="http://lazytechie.com/wp-content/uploads/2009/07/lazytechietwitter-thumb.png" border="0" alt="lazytechie-twitter" width="243" height="68" align="right" /> </strong></p>
<p>Generate Twitter like logos.<br />
Generate unlimited logos as you like (FREE…!!!!!!!!!!)<br />
Customize logo colours and text size.<br />
Download created logo to your computer.</p>
<p>This tool itself is very simple to use and easy to use.</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_736_permalink = 'http://lazytechie.com/create-free-twitter-style-logo/';
			dtsv.dtse_post_736_title = 'Create Free Twitter Style Logo';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://lazytechie.com/create-free-twitter-style-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Launched New Social Networking Site Named WindowsLivePlanet</title>
		<link>http://lazytechie.com/microsoft-launched-new-social-networking-site-named-windowsliveplanet/</link>
		<comments>http://lazytechie.com/microsoft-launched-new-social-networking-site-named-windowsliveplanet/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 11:42:55 +0000</pubDate>
		<dc:creator>Rajesh</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://lazytechie.com/microsoft-launched-new-social-networking-site-named-windowsliveplanet/</guid>
		<description><![CDATA[After the successful social networking sites like Facebook, Orkut, MySpace . . Now its Microsoft&#8217;s turn to start up with new social networking site named WindowsLivePlanet. This is Microsoft India&#8217;s initiative, As claimed by Microsoft this program has been designed for people to allow &#38; find people that matches them. All you need to do [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">After the successful social networking sites like Facebook, Orkut, MySpace . . Now its Microsoft&#8217;s turn to start up with new social networking site named <a href="http://WindowsLivePlanet.COM" target="_blank">WindowsLivePlanet</a>. This is Microsoft India&#8217;s initiative, As claimed by Microsoft this program has been designed for people to allow &amp; find people that matches them. All you need to do is complete your profile and Windows Live Planet will open up a whole new world! <img class="aligncenter size-full wp-image-699 dtse-img dtse-post-700" title="windowsliveplanet-thumb.png" src="http://lazytechie.com/wp-content/uploads/2009/07/windowsliveplanet-thumb.png" alt="windowsliveplanet-thumb.png" width="404" height="156" /></p>
<p style="text-align: justify;">It is almost same as the existing social networking sites and nothing new to serve. I Think It’s too late for Microsoft to get into Social Networking and  tough to convince users to move out of Orkut or Facebook and join Windows Live Planet. I even think that Microsoft would have come up with a name other than this such that it can be catchy. But after all we have to wait and see how the site performs.</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_700_permalink = 'http://lazytechie.com/microsoft-launched-new-social-networking-site-named-windowsliveplanet/';
			dtsv.dtse_post_700_title = 'Microsoft Launched New Social Networking Site Named WindowsLivePlanet';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://lazytechie.com/microsoft-launched-new-social-networking-site-named-windowsliveplanet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google is Coming With Operating System Named Google Chrome OS</title>
		<link>http://lazytechie.com/google-is-coming-with-operating-system-named-google-chrome-os/</link>
		<comments>http://lazytechie.com/google-is-coming-with-operating-system-named-google-chrome-os/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 09:37:01 +0000</pubDate>
		<dc:creator>Rajesh</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Google chrome OS]]></category>

		<guid isPermaLink="false">http://lazytechie.com/google-is-coming-with-operating-system-named-google-chrome-os/</guid>
		<description><![CDATA[Folks good news for all who love Google, After the successful browser chrome form Google, Now Google is coming with Google Chrome OS. As Said by Google’s official blog “Google Chrome OS will run on both x86 as well as ARM chips and they are working with multiple OEMs to bring a number of netbooks [...]]]></description>
			<content:encoded><![CDATA[<p>Folks good news for all who love Google, After the successful browser <a href="http://lazytechie.com/google-chrome-native-client/" target="_blank">chrome </a>form Google, Now Google is coming with <a href="http://googleblog.blogspot.com/2009/07/introducing-google-chrome-os.html" target="_blank">Google Chrome OS.</a></p>
<p><img class="dtse-img dtse-post-694" style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="google-chrome-os" src="http://lazytechie.com/wp-content/uploads/2009/07/googlechromeos-thumb.jpg" border="0" alt="google-chrome-os" width="244" height="123" align="right" /> As Said by Google’s official blog “Google Chrome OS will run on both x86 as well as ARM chips and they are working with multiple OEMs to bring a number of netbooks to market next year. The software architecture is simple &#8211; Google Chrome running within a new windowing system on top of a Linux kernel. For application developers, the web is the platform. All web-based applications will automatically work and new applications can be written using your favorite web technologies. And of course, these apps will run not only on Google Chrome OS, but on any standards-based browser on Windows, Mac and Linux thereby giving developers the largest user base of any platform.</p>
<p>Google Chrome OS is a new project, separate from Android. Android was designed from the beginning to work across a variety of devices from phones to set-top boxes to netbooks. Google Chrome OS is being created for people who spend most of their time on the web, and is being designed to power computers ranging from small netbooks to full-size desktop systems. While there are areas where Google Chrome OS and Android overlap, Google believe choice will drive innovation for the benefit of everyone, including Google.</p>
<p>For People want to get to their email instantly, without wasting time waiting for their computers to boot and browsers to start up. They want their computers to always run as fast as when they first bought them. They want their data to be accessible to them wherever they are and not have to worry about losing their computer or forgetting to back up files. Even more importantly, they don’t want to spend hours configuring their computers to work with every new piece of hardware, or have to worry about constant software updates. And any time our users have a better computing experience, Google benefits as well by having happier users who are more likely to spend time on the Internet.</p>
<p>So we can expect the OS from Google guys by mid 2010 as they have to work a lot of work to do, and are definitely going to need a lot of help from the open source community to accomplish this vision.</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_694_permalink = 'http://lazytechie.com/google-is-coming-with-operating-system-named-google-chrome-os/';
			dtsv.dtse_post_694_title = 'Google is Coming With Operating System Named Google Chrome OS';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://lazytechie.com/google-is-coming-with-operating-system-named-google-chrome-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
